World-renowned, innovative design created to fit your needs.
This light-weight, hard-bottomed open tender is perfect for boats with lighter capacity davits. Featuring a tough aluminum hull for weight reduction and durability, this solidly constructed hull provides years of reliable use.
The Lammina AL easily cuts through wakes and chop with a lower horsepower than fiberglass tenders. A full-length rubber keel protector enables you to cruise through unknown areas without worry, and its double layer floor guarantee a dry deck and a stable ride. The bow locker serves as a convenient boarding step and comfortable seat for guests. You can also use it to store a portable fuel tank where the fuel line passes underneath the floor, leaving the deck free of obstructions. As an important key feature, the models from 8 to 10ft come with an 820 CSM Orca® Coated Fabric, it offers the thickest and strongest fabric in their segment which brings extra protection. The versatile full-sized Lammina AL has a modular design with customizable seating and console choices.
Our chrome-free Pretreatment and Powder Coating Technology offers a superior coating adherence. The Lammina AL line also can be requested uncoated. These include lifting and towing eyes vertically positioned to avoid these from bending and reinforced transom knees.
Ten models available from 8 to 16 feet.
Lammina 8 AL Lammina 9 AL Lammina 9.5 AL Lammina 10 AL Lammina 11 AL Lammina 12 AL Lammina 13 AL Lammina 14 AL Lammina 15 AL Lammina 16 AL
Length: | 2.56m - 4.88m |
Weight: | 33kg - 168kg |
Beam: | 1.45m - 2.14m |
Max Power: | 6hp - 70hp |
Overall length | 8'5" / 2.56m |
Overall Beam | 4'9" / 1.45m |
Inside Length | 5'10" / 1.79m |
Inside Beam | 2' / 0.62m |
Tube Diameter | 16" / 0.41m |
Number of Chambers | 3 |
Person Capacity | 4 |
Weight | 73 lb / 33kg |
Weight with Bow Locker | 80 lb / 36kg |
Recommended HP | 4hp / 3.0 kw |
Maximum HP | 6hp / 4.5kw |
Shaft Length | 15" / 38.1cm |
RDC Design Category | C |
Overall length | 9' 1" / 2.76m |
Overall Beam | 4' 9" / 1.45m |
Inside Length | 6' 3" / 1.90m |
Inside Beam | 2' 2"/ 0.66m |
Tube Diameter | 16" / 0.41m |
Number of Chambers | 3 |
Person Capacity | 4 |
Weight | 79 lb / 36kg |
Weight with Bow Locker | 86 lb / 39kg |
Recommended HP | 8hp / 6.0kw |
Maximum HP | 10hp / 7.5kw |
Shaft Length | 15" / 38.1cm |
RDC Design Category | C |
Overall length | 9' 6" / 2.90 m |
Overall Beam | 5' 6 " / 1.68m |
Inside Length | 6' 11"/2.11 m |
Inside Beam | 2' 6" / 0.76m |
Tube Diameter | 17" / 0.43m |
Number of Chambers | 3 |
Person Capacity | 5 |
Weight | 95lb / 43kg |
Weight with Bow Locker | 108lb / 49kg |
Recommended HP | 8hp / 6.0kw |
Maximum HP | 15 hp / 11.2kw |
Shaft Length | 15" / 38.1cm |
RDC Design Category | C |
Overall length | 10' 6" /3.19m |
Overall Beam | 5' 6 " / 1.68m |
Inside Length | 7' 6"/ 2.30m |
Inside Beam | 2' 8" /0.81m |
Tube Diameter | 17" / 0.43m |
Number of Chambers | 3 |
Person Capacity | 5 |
Weight | 117lb / 53kg |
Weight with Bow Locker | 130lb / 59kg |
Recommended HP | 10 hp / 7.5 kw |
Maximum HP | 20 hp / 14.9 kw |
Shaft Length | 15" / 38.1cm |
RDC Design Category | C |
Overall length | 11' 6" /3.50m |
Overall Beam | 5' 7" / 1.70 m |
Inside Length | 8' 6"/2.60m |
Inside Beam | 2' 8" / 0.81m |
Tube Diameter | 17" /0.43m |
Number of Chambers | 3 |
Person Capacity | 6 |
Weight | 172 lbs / 78 kg |
Weight with Bow Locker | 187 lbs / 85 kg |
Recommended HP | 20 hp / 14.9 kw |
Maximum HP | 30 hp / 22. kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Overall length | 12' /3.66m |
Overall Beam | 6' 1" / 1.85m |
Inside Length | 8' 10" / 2.70m |
Inside Beam | 2' 11" / 0.89m |
Tube Diameter | 18" / 0.46m |
Number of Chambers | 3 |
Person Capacity | 6 |
Weight | 198lb / 90 kg |
Weight with Bow Locker | 213lb / 97 kg |
Recommended HP | 25 hp /18.7kw |
Maximum HP | 30 hp / 22.4 kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Overall length | 13' / 3.96m |
Overall Beam | 6’7’’ / 2,00m |
Inside Length | 9'10'' / 3.00m |
Inside Beam | 3'3" / 0.99m |
Tube Diameter | 18'' / 0.46m |
Number of Chambers | 3 |
Person Capacity | 7 |
Weight | 220lb / 100kg |
Weight with Bow Locker | 235lb / 107kg |
Recommended HP | 30 hp / 22.4 kw |
Maximum HP | 40 hp / 29.8 kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Overall length | 14' / 4.27m |
Overall Beam | 6' 7 " / 2.00m |
Inside Length | 10' 10" / 3.30m |
Inside Beam | 3'3'' / 0.99m |
Tube Diameter | 19" / 0.48m |
Number of Chambers | 4 |
Person Capacity | 8 |
Weight | 246lb / 112kg |
Weight with Bow Locker | 264lb / 120kg |
Recommended HP | 40 hp / 29.8 kw |
Maximum HP | 50 hp / 37.3 kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Overall length | 15' /4.57m |
Overall Beam | 6' 9" / 2.06m |
Inside Length | 11' 8" / 3.55m |
Inside Beam | 3' 4" / 1.03m |
Tube Diameter | 19" / 0.48m |
Number of Chambers | 5 |
Person Capacity | 9 |
Weight | 339lb / 154kg |
Weight with Bow Locker | 357lb / 162kg |
Recommended HP | 50 hp / 37,3 kw |
Maximum HP | 60 hp / 44.8kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Overall length | 16' / 4.88m |
Overall Beam | 7' / 2.14m |
Inside Length | 12' 8" / 3.85m |
Inside Beam | 3' 6" / 1.08m |
Tube Diameter | 20" / 0.51m |
Number of Chambers | 5 |
Person Capacity | 10 |
Weight | 370lb / 168kg |
Weight with Bow Locker | 390lb / 177kg |
Recommended HP | 50 hp / 37.3 kw |
Maximum HP | 70 hp / 52.2 kw |
Shaft Length | 20" / 50.8 cm |
RDC Design Category | C |
Sign up for Nautical Ventures EMAIL UPDATES & PROMOTIONS