Born in 1969, this year AB lnflatables is celebrating over 50 years of non-stop production. Today, we are proud to say that our products have touched almost every corner of the globe and have earned the trust of thousands of customers.
Our superior rigid inflatable boats (RIBs), manufactured with the highest quality materials and attention to detail, are recognized and admired worldwide. Designed for recreational use, commercial operations and jet segments, they are available in over than 80 models.
Every AB model has a unique forward hull design that creates a raised bow and enhances performance by enabling easier planning with less horsepower. This allows the boat to cut through wakes and chop, virtually eliminating spray. The result is a smoother, more stable, and drier ride than any other inflatable boat on the market.
Length: | 3.35m - 5.79m |
Weight w/o Engine: | 209kg - 705kg |
Beam: | 1.82m - 2.54m |
Max Power: | 40hp - 220hp |
Length: | 3.35m - 8.33m |
Weight w/o Engine: | 168kg - 1297kg |
Beam: | 1,73m - 3.07m |
Max Power: | 40hp - 450hp |
Length: | 2,90m - 5.49 m |
Weight w/o Engine: | 107kg - 406 kg |
Beam: | 1,68m - 2.40m |
Max Power: | 20hp - 115 hp |
Length: | 3,19m - 3,66m |
Weight w/o Engine: | 119kg - 153kg |
Beam: | 1,72m - 1,82m |
Max Power: | 30hp - 40hp |
Length: | 2,60m - 5,79m |
Weight w/o Engine: | 57kg - 526kg |
Beam: | 1,64m - 2,53m |
Max Power: | 10hp - 150hp |
Length: | 2,60m - 3,66m |
Weight w/o Engine: | 43kg - 71kg |
Beam: | 1,68m - 1,77m |
Max Power: | 10hp - 30hp |
Length: | 2.56m - 4.88m |
Weight w/o Engine: | 33kg - 168kg |
Beam: | 1.45m - 2.14m |
Max Power: | 6hp - 70hp |
Length: | 2.39m - 3.05m |
Weight w/o Engine: | 30kg - 43kg |
Beam: | 1.50m - 1.68m |
Max Power: | 4hp - 9.9hp |
Length: | 10' 6" / 3,20m |
Weight w/o Engine: | 273lb / 124kg |
Beam: | 5' 9" / 1,76m |
Max Power: | 30hp / 22,4kw |
Length: | 11'3.5" - 15' |
Weight w/o Engine: | 345kg - 570kg |
Beam: | 5'10" - 6'7" |
Max Power: | 90hp - 170hp |
Length: | 9'6" - 12'8 |
Weight w/o Engine: | 310kg - 400kg |
Beam: | 5'7" - 5'10" |
Max Power: | 170hp |
Length: | 9'6" / 2.90mts |
Weight w/o Engine: | 295kg / 650 lb |
Beam: | 5'7" / 1,70mts |
Max Power: | 90HP |
Length: | 14’ - 27’’ |
Weight w/o Engine: | 183 kg - 1,297 kg |
Beam: | 6’4’’ - 10’1’’ |
Max Power: | 50hp - 450hp |
Length: | 11’6’’- 18' |
Weight w/o Engine: | 97 kg - 390 kg |
Beam: | 5’7’’ - 7'11" |
Max Power: | 20hp - 115 hp |
Length: | 11’6" - 16’ |
Weight w/o Engine: | 103 kg - 218 kg |
Beam: | 5’7’’ - 7’ |
Max Power: | 20hp - 50hp |
Length: | 21' - 24'8" |
Weight w/o Engine: | 717kg - 799kg |
Beam: | 9'1" - 9'2" |
Max Power: | 200hp - 250hp |
Length: | 3.35m - 5.79m |
Weight w/o Engine: | 209kg - 705kg |
Beam: | 1.82m - 2.54m |
Max Power: | 40hp - 220hp |
Length: | 3.35m - 8.33m |
Weight w/o Engine: | 168kg - 1297kg |
Beam: | 1,73m - 3.07m |
Max Power: | 40hp - 450hp |
Length: | 2,90m - 5.49 m |
Weight w/o Engine: | 107kg - 406 kg |
Beam: | 1,68m - 2.40m |
Max Power: | 20hp - 115 hp |
Length: | 3,19m - 3,66m |
Weight w/o Engine: | 119kg - 153kg |
Beam: | 1,72m - 1,82m |
Max Power: | 30hp - 40hp |
Length: | 2,60m - 5,79m |
Weight w/o Engine: | 57kg - 526kg |
Beam: | 1,64m - 2,53m |
Max Power: | 10hp - 150hp |
Length: | 2,60m - 3,66m |
Weight w/o Engine: | 43kg - 71kg |
Beam: | 1,68m - 1,77m |
Max Power: | 10hp - 30hp |
Length: | 2.56m - 4.88m |
Weight w/o Engine: | 33kg - 168kg |
Beam: | 1.45m - 2.14m |
Max Power: | 6hp - 70hp |
Length: | 2.39m - 3.05m |
Weight w/o Engine: | 30kg - 43kg |
Beam: | 1.50m - 1.68m |
Max Power: | 4hp - 9.9hp |
Length: | 10' 6" / 3,20m |
Weight w/o Engine: | 273lb / 124kg |
Beam: | 5' 9" / 1,76m |
Max Power: | 30hp / 22,4kw |
Length: | 11'3.5" - 15' |
Weight w/o Engine: | 345kg - 570kg |
Beam: | 5'10" - 6'7" |
Max Power: | 90hp - 170hp |
Length: | 9'6" - 12'8 |
Weight w/o Engine: | 310kg - 400kg |
Beam: | 5'7" - 5'10" |
Max Power: | 170hp |
Length: | 9'6" / 2.90mts |
Weight w/o Engine: | 295kg / 650 lb |
Beam: | 5'7" / 1,70mts |
Max Power: | 90HP |
Length: | 14’ - 27’’ |
Weight w/o Engine: | 183 kg - 1,297 kg |
Beam: | 6’4’’ - 10’1’’ |
Max Power: | 50hp - 450hp |
Length: | 11’6’’- 18' |
Weight w/o Engine: | 97 kg - 390 kg |
Beam: | 5’7’’ - 7'11" |
Max Power: | 20hp - 115 hp |
Length: | 11’6" - 16’ |
Weight w/o Engine: | 103 kg - 218 kg |
Beam: | 5’7’’ - 7’ |
Max Power: | 20hp - 50hp |
Length: | 21' - 24'8" |
Weight w/o Engine: | 717kg - 799kg |
Beam: | 9'1" - 9'2" |
Max Power: | 200hp - 250hp |
Length: | 3.35m - 5.79m |
Weight w/o Engine: | 209kg - 705kg |
Beam: | 1.82m - 2.54m |
Max Power: | 40hp - 220hp |
Length: | 3.35m - 8.33m |
Weight w/o Engine: | 168kg - 1297kg |
Beam: | 1,73m - 3.07m |
Max Power: | 40hp - 450hp |
Length: | 2,90m - 5.49 m |
Weight w/o Engine: | 107kg - 406 kg |
Beam: | 1,68m - 2.40m |
Max Power: | 20hp - 115 hp |
Length: | 3,19m - 3,66m |
Weight w/o Engine: | 119kg - 153kg |
Beam: | 1,72m - 1,82m |
Max Power: | 30hp - 40hp |
Length: | 2,60m - 5,79m |
Weight w/o Engine: | 57kg - 526kg |
Beam: | 1,64m - 2,53m |
Max Power: | 10hp - 150hp |
Length: | 2,60m - 3,66m |
Weight w/o Engine: | 43kg - 71kg |
Beam: | 1,68m - 1,77m |
Max Power: | 10hp - 30hp |
Length: | 2.56m - 4.88m |
Weight w/o Engine: | 33kg - 168kg |
Beam: | 1.45m - 2.14m |
Max Power: | 6hp - 70hp |
Length: | 2.39m - 3.05m |
Weight w/o Engine: | 30kg - 43kg |
Beam: | 1.50m - 1.68m |
Max Power: | 4hp - 9.9hp |
Length: | 10' 6" / 3,20m |
Weight w/o Engine: | 273lb / 124kg |
Beam: | 5' 9" / 1,76m |
Max Power: | 30hp / 22,4kw |
Length: | 11'3.5" - 15' |
Weight w/o Engine: | 345kg - 570kg |
Beam: | 5'10" - 6'7" |
Max Power: | 90hp - 170hp |
Length: | 9'6" - 12'8 |
Weight w/o Engine: | 310kg - 400kg |
Beam: | 5'7" - 5'10" |
Max Power: | 170hp |
Length: | 9'6" / 2.90mts |
Weight w/o Engine: | 295kg / 650 lb |
Beam: | 5'7" / 1,70mts |
Max Power: | 90HP |
Length: | 14’ - 27’’ |
Weight w/o Engine: | 183 kg - 1,297 kg |
Beam: | 6’4’’ - 10’1’’ |
Max Power: | 50hp - 450hp |
Length: | 11’6’’- 18' |
Weight w/o Engine: | 97 kg - 390 kg |
Beam: | 5’7’’ - 7'11" |
Max Power: | 20hp - 115 hp |
Length: | 11’6" - 16’ |
Weight w/o Engine: | 103 kg - 218 kg |
Beam: | 5’7’’ - 7’ |
Max Power: | 20hp - 50hp |
Length: | 21' - 24'8" |
Weight w/o Engine: | 717kg - 799kg |
Beam: | 9'1" - 9'2" |
Max Power: | 200hp - 250hp |
Length: | 3.35m - 5.79m |
Weight w/o Engine: | 209kg - 705kg |
Beam: | 1.82m - 2.54m |
Max Power: | 40hp - 220hp |
Length: | 3.35m - 8.33m |
Weight w/o Engine: | 168kg - 1297kg |
Beam: | 1,73m - 3.07m |
Max Power: | 40hp - 450hp |
Length: | 2,90m - 5.49 m |
Weight w/o Engine: | 107kg - 406 kg |
Beam: | 1,68m - 2.40m |
Max Power: | 20hp - 115 hp |
Length: | 3,19m - 3,66m |
Weight w/o Engine: | 119kg - 153kg |
Beam: | 1,72m - 1,82m |
Max Power: | 30hp - 40hp |
Length: | 2,60m - 5,79m |
Weight w/o Engine: | 57kg - 526kg |
Beam: | 1,64m - 2,53m |
Max Power: | 10hp - 150hp |
Length: | 2,60m - 3,66m |
Weight w/o Engine: | 43kg - 71kg |
Beam: | 1,68m - 1,77m |
Max Power: | 10hp - 30hp |
Length: | 2.56m - 4.88m |
Weight w/o Engine: | 33kg - 168kg |
Beam: | 1.45m - 2.14m |
Max Power: | 6hp - 70hp |
Length: | 2.39m - 3.05m |
Weight w/o Engine: | 30kg - 43kg |
Beam: | 1.50m - 1.68m |
Max Power: | 4hp - 9.9hp |
Length: | 10' 6" / 3,20m |
Weight w/o Engine: | 273lb / 124kg |
Beam: | 5' 9" / 1,76m |
Max Power: | 30hp / 22,4kw |
Length: | 11'3.5" - 15' |
Weight w/o Engine: | 345kg - 570kg |
Beam: | 5'10" - 6'7" |
Max Power: | 90hp - 170hp |
Length: | 9'6" - 12'8 |
Weight w/o Engine: | 310kg - 400kg |
Beam: | 5'7" - 5'10" |
Max Power: | 170hp |
Length: | 9'6" / 2.90mts |
Weight w/o Engine: | 295kg / 650 lb |
Beam: | 5'7" / 1,70mts |
Max Power: | 90HP |
Length: | 14’ - 27’’ |
Weight w/o Engine: | 183 kg - 1,297 kg |
Beam: | 6’4’’ - 10’1’’ |
Max Power: | 50hp - 450hp |
Length: | 11’6’’- 18' |
Weight w/o Engine: | 97 kg - 390 kg |
Beam: | 5’7’’ - 7'11" |
Max Power: | 20hp - 115 hp |
Length: | 11’6" - 16’ |
Weight w/o Engine: | 103 kg - 218 kg |
Beam: | 5’7’’ - 7’ |
Max Power: | 20hp - 50hp |
Length: | 21' - 24'8" |
Weight w/o Engine: | 717kg - 799kg |
Beam: | 9'1" - 9'2" |
Max Power: | 200hp - 250hp |
Sign up for Nautical Ventures EMAIL UPDATES & PROMOTIONS