Crownline Boats are without a doubt the most exciting and progressive boats on the market today. Our innovative design philosophies have always set us apart from the crowd, sporty, sophisticated, and classy. Our design team is always looking for ways to take our boats to the next level. Unique beauty, luxury, convenience, functionality, quality and performance are the focus of our Research and Development division at Crownline. This is where it all begins.
Come test drive a Crownline boat at either of our Florida east coast stores, located in: Dania Beach / Ft. Lauderdale and Palm Beach.
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 19’ |
Weight w/o Engine: | 2850 |
Beam: | 92” |
Max Power: | 175 |
Length: | 20’4” |
Weight w/o Engine: | 3728 |
Beam: | 102” |
Max Power: | 200 |
Length: | 21’4” |
Weight w/o Engine: | 4000 |
Beam: | 102” |
Max Power: | 200 |
Length: | 23’ |
Weight w/o Engine: | 4500 |
Beam: | 102” |
Max Power: | 300 |
Length: | 25’3” |
Weight w/o Engine: | 5271 |
Beam: | 102” |
Max Power: | 350 |
Length: | 26’10” |
Weight w/o Engine: | 5410 |
Beam: | 102” |
Max Power: | 350 |
Length: | 27’10” |
Weight w/o Engine: | 5705 |
Beam: | 102” |
Max Power: | 350 |
Length: | 29’3” |
Weight w/o Engine: | 8350 |
Beam: | 110” |
Max Power: | 700 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,275 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26’10” |
Beam: | 102” |
Max Power: | 350 |
Length: | 27′ 10″ |
Beam: | 102″ |
Max Power: | 350 |
Length: | 28′ 10″ |
Weight w/o Engine: | 5835 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 21′ 9″ |
Weight w/o Engine: | 3,850 |
Beam: | 96″ |
Max Power: | 250 |
Length: | 20’10″ |
Beam: | 98″ |
Max Power: | 300 |
Length: | 21’10″ |
Weight w/o Engine: | 4,285 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 23′ 10″ |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,660 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 5,100 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,842 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,701 |
Beam: | 102″ |
Max Power: | 380 |
Length: | 27′ 10″ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 26′ 10″ |
Weight w/o Engine: | 6,050 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ 10″ |
Weight w/o Engine: | 6,350 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 28′ |
Weight w/o Engine: | 6,400 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 30’1″ |
Weight w/o Engine: | 9,100 |
Beam: | 110″ |
Max Power: | 700 |
Length: | 26′ 4″ |
Weight w/o Engine: | 7,559 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 29′ 6″ |
Weight w/o Engine: | 10,500 |
Beam: | 116″ |
Max Power: | 700 |
Length: | 36′ |
Weight w/o Engine: | 16,300 |
Beam: | 143″ |
Max Power: | 860 |
Length: | 26′ 3″ |
Weight w/o Engine: | 5,850 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 23′ 1″ |
Weight w/o Engine: | 1,733 |
Beam: | 102″ |
Max Power: | 350 |
Length: | 25′ 3″ |
Weight w/o Engine: | 5,710 |
Beam: | 102″ |
Max Power: | 430 |
Length: | 27′ |
Weight w/o Engine: | 6,100 |
Beam: | 102″ |
Max Power: | 430 |
Sign up for Nautical Ventures EMAIL UPDATES & PROMOTIONS